Latest injury report for Patriots vs. Dolphins, Week 2
The New England Patriots released their second injury report of the week on Thursday ahead of their Week 2 matchup against the Miami Dolphins Sidy Sow and Trent Brown were the only to missing at practice after appearing on Wednesday's injury report with concussions. However, there was one new addition to the report. Check it […]
The New England Patriots released their second injury report of the week on Thursday ahead of their Week 2 matchup against the Miami Dolphins
Sidy Sow and Trent Brown were the only to missing at practice after appearing on Wednesday's injury report with concussions.
However, there was one new addition to the report.
Check it out down below:
| Player | Injury | Status |
|---|---|---|
OT Trent Brown | Concussion | DNP |
OL Sidy Sow | Concussion | DNP |
C David Andrews | Hamstring | LP |
WR Kayshon Boutte | Hamstring | LP |
CB Jonathan Jones | Ankle | LP |
OL Mike Onwenu | Ankle | LP |
WR DeVante Parker | Knee | LP |
G Cole Strange | Knee | LP |
KEY: DNP = Did not participate | LP = Limited participation | FP = Full participation | NIR = Not injury related
Jonathan Jones was the only new addition to the injury report, listed as limited with an ankle injury. Everything else remains the same.
Here is the Dolphins' injury report:
| Player | Injury | Status |
|---|---|---|
T Terron Armstead | Back/Ankle/Knee | LP |
DB Elijah Campbell | Knee | LP |
TE Julian Hill | Ankle | LP |
RB De’Von Achane | Shoulder | FP |
CB Xavien Howard | Thumb | FP |
S Brandon Jones | Knee | FP |
RB Raheem Mostert | Knee | FP |
WR Jaylen Waddle | Oblique | FP |
OL Connor Williams | Knee | FP |
Featured Image via Eric Canha-USA TODAY Sports