Titans wide receiver and edge rusher prospect rankings based on insider intel, scheme fit, and big board value in 2025 NFL Draft
Projecting how the Titans have their two biggest needs stacked
After selecting Cam Ward 1st overall, the Tennessee Titans will be tasked with finding a way to address two massive needs in EDGE and WR early in the Draft. These are the two positions everybody has been dialed in on most, as the Titans only have one Day 2 pick at the moment and some big decisions to make in terms of priorities and potential trade opportunities.
It seems fair to say they’ll come out of the top-100 picks in this class with at least one impact pass rusher or receiver, but who will it be? Locked behind the most secure door at Titans HQ, how is their draft board stacked at these two positions? When they’re on the clock at 35, who is likely to be their top grade?
I put together six of the most qualified minds in Titans media to answer this question. Below, you’ll find a predictive big board of the 38 EDGE and WR prospects most likely to be taken in the top-100 of the 2025 NFL Draft. It’s a consensus ranking, taking the average of 6 independently calculated boards from Titans draft experts.
The methodology of this list is a mix of Titans insider info, scheme fits, known trends & preferences, value, and some good old fashioned tape evaluation. It’s an informed projection of what the Titans board actually looks like. Feel free to use this as a guide as players come off the board and the Titans near their next pick.
Contributors: Easton Freeze, James Foster, Stoney Keeley, Zach Lyons, JT Ruhnke, Drew Beatty
| RANK | POSITION | PLAYER | SCHOOL | AVG EXPERT RANK |
|---|---|---|---|---|
1 | EDGE | Abdul Carter | Penn State | 1.33 |
2 | WR | Travis Hunter | Colorado | 1.67 |
3 | EDGE | Mykel Williams | Georgia | 5.17 |
4 | EDGE | Jalon Walker | Georgia | 5.83 |
5 | WR | Matthew Golden | Texas | 5.83 |
6 | EDGE | Shemar Stewart | Texas A&M | 6.00 |
7 | EDGE | Mike Green | Marshall | 6.33 |
8 | WR | Tet McMillan | Arizona | 7.00 |
9 | WR | Emeka Egbuka | Ohio State | 7.33 |
10 | EDGE | Donovan Ezeiruaku | Boston College | 9.00 |
11 | WR | Jaylin Noel | Iowa State | 13.33 |
12 | EDGE | Landon Jackson | Arkansas | 13.83 |
13 | EDGE | James Pearce Jr. | Tennessee | 14.67 |
14 | WR | Luther Burden III | Missouri | 15.67 |
15 | WR | Kyle Williams | Washington State | 15.83 |
16 | EDGE | Olafemi Oladejo | UCLA | 16.67 |
17 | WR | Jayden Higgins | Iowa State | 17.33 |
18 | EDGE | JT Tuimoloau | Ohio State | 19.17 |
19 | EDGE | Princely Umanmielen | Ole Miss | 19.80 |
20 | WR | Jack Bech | TCU | 20.80 |
21 | EDGE | Nic Scourton | Texas A&M | 20.83 |
22 | WR | Tre Harris | Ole Miss | 21.17 |
23 | EDGE | Bradyn Swinson | LSU | 21.33 |
24 | WR | Jalen Royals | Utah State | 24.20 |
25 | WR | Elic Ayomanor | Stanford | 24.33 |
26 | EDGE | Ashton Gillotte | Louisville | 26.80 |
27 | EDGE | Jordan Burch | Oregon | 27.17 |
28 | WR | Savion Williams | TCU | 28.50 |
29 | EDGE | Kyle Kennard | South Carolina | 28.67 |
30 | WR | Isaac TeSlaa | Arkansas | 30.00 |
31 | EDGE | Josaiah Stewart | Michigan | 31.17 |
32 | WR | Xavier Restrepo | Miami | 32.00 |
33 | WR | Tory Horton | Colorado State | 32.17 |
34 | EDGE | Elijah Roberts | SMU | 33.17 |
35 | EDGE | David Walker | Central Arkansas | 34.17 |
36 | WR | Isaiah Bond | Texas | 34.17 |
37 | WR | Tai Felton | Maryland | 34.67 |
38 | WR | Dont’e Thornton | Tennessee | 35.00 |
Titans are relying on rumored Day 2 quarterback chaos to regain power as the “first pick” in the 2nd Round of the 2025 NFL Draft
Tennessee could be in charge of the draft again on Day 2