2025 NFL Draft Big Board highlighted by shocking defender in top 5, consensus top 10 player slides
The NFL Draft is less than two weeks away, and thank goodness it's almost here. This class has been a fascinating one to study on an overall level. There aren't a bunch of potential superstars in this class like there was last year. However, there are a lot of potential quality starters in the top […]
The NFL Draft is less than two weeks away, and thank goodness it's almost here.
This class has been a fascinating one to study on an overall level. There aren't a bunch of potential superstars in this class like there was last year. However, there are a lot of potential quality starters in the top 75. It's a meat and potatoes type draft, especially in the trenches.
As you'll find with most big boards, there will be players I am much higher on than consensus and some that I'm much lower on. The scouting process of the NFL Draft is an art. There is no concrete answer, as we are looking at the same data, but interpreting it differently.
Tyler Forness's Top 100 NFL Draft Big Board
Without further ado, here is my one and only top 100 big board.
| Ranking | Player | Position | School |
|---|---|---|---|
1 | Travis Hunter | CB/WR | Colorado |
2 | Abdul Carter | EDGE | Penn State |
3 | Shemar Stewart | EDGE | Texas A&M |
4 | Ashton Jeanty | RB | Boise State |
5 | Tetairoa McMillan | WR | Arizona |
6 | Shavon Revel Jr. | CB | East Carolina |
7 | Jihaad Campbell | LB | Alabama |
8 | Will Campbell | OT | LSU |
9 | Armand Membou | OT | Missouri |
10 | Tyler Warren | TE | Penn State |
11 | Emeka Egbuka | WR | Ohio State |
12 | Luther Burden III | WR | Missouri |
13 | Malaki Starks | S | Georgia |
14 | Kenneth Grant | DT | Michigan |
15 | Shedeur Sanders | QB | Colorado |
16 | Kelvin Banks Jr. | OT | Texas |
17 | Mykel Williams | EDGE | Georgia |
18 | Cam Ward | QB | Miami (FL) |
19 | Mason Graham | DT | Michigan |
20 | Jalon Walker | EDGE/LB | Georgia |
21 | Will Johnson | CB | Michigan |
22 | Omarion Hampton | RB | North Carolina |
23 | Josh Simmons | OT | Ohio State |
24 | Nic Scourton | EDGE | Texas A&M |
25 | Nick Emmanwori | S | South Carolina |
| Ranking | Player | Position | School |
|---|---|---|---|
26 | Walter Nolen | DT | Ole Miss |
27 | Matthew Golden | WR | Texas |
28 | Quincy Riley | CB | Louisville |
29 | Josh Conerly Jr. | OT | Oregon |
30 | Derrick Harmon | DT | Oregon |
31 | Donovan Jackson | OL | Ohio State |
32 | Colston Loveland | TE | Michigan |
33 | Jahdae Barron | CB | Texas |
34 | Donovan Ezeiruaku | EDGE | Boston College |
35 | Trey Amos | CB | Ole Miss |
36 | TreVeyon Henderson | RB | Ohio State |
37 | Benjamin Morrison | CB | Notre Dame |
38 | Jalen Milroe | QB | Alabama |
39 | Mike Green | EDGE | Marshall |
40 | Jamaree Caldwell | DT | Oregon |
41 | DJ Giddens | RB | Kansas State |
42 | Tyler Booker | OG | Alabama |
43 | Azareye’h Thomas | CB | Florida State |
44 | Maxwell Hairston | CB | Kentucky |
45 | Jayden Higgins | WR | Iowa State |
46 | Tyleik Williams | DT | Ohio State |
47 | Carson Schwesinger | LB | UCLA |
48 | Jaylin Noel | WR | Iowa State |
49 | Trevor Etienne | RB | Georgia |
50 | Cobee Bryant | CB | Kansas |
| Ranking | Player | Position | School |
|---|---|---|---|
51 | Landon Jackson | EDGE | Arkansas |
52 | James Pearce Jr. | EDGE | Tennessee |
53 | Princely Umanmielen | EDGE | Ole Miss |
54 | Marcus Mbow | OL | Purdue |
55 | Kaleb Johnson | RB | Iowa |
56 | Aireontae Ersery | OT | Minnesota |
57 | Grey Zabel | OL | NDSU |
58 | Xavier Watts | S | Notre Dame |
59 | Jonah Savaiinaea | OL | Arizona |
60 | Tory Horton | WR | Colorado State |
61 | Alfred Collins | DT | Texas |
62 | Darien Porter Jr. | CB | Iowa State |
63 | TJ Sanders | DT | South Carolina |
64 | Bradyn Swinson | EDGE | LSU |
65 | Darius Alexander | DT | Toledo |
66 | Shemar Turner | DT | Texas A&M |
67 | Mason Taylor | TE | LSU |
68 | Jalen Royals | WR | Utah State |
69 | Quinshon Judkins | RB | Ohio State |
70 | JT Tuimoloau | EDGE | Ohio State |
71 | RJ Harvey | RB | UCF |
72 | Cam Skattebo | RB | Arizona State |
73 | Tate Ratledge | OG | Georgia |
74 | Elic Ayomanor | WR | Stanford |
75 | Wyatt Milum | OL | West Virginia |
| Ranking | Player | Position | School |
|---|---|---|---|
76 | Andrew Mukuba | S | Texas |
77 | CJ West | DT | Indiana |
78 | Kyle Williams | WR | Washington State |
79 | Jared Wilson | C | Georgia |
80 | Devin Neal | RB | Kansas |
81 | Elijah Arroyo | TE | Miami (FL) |
82 | Danny Stutsman | LB | Oklahoma |
83 | Billy Bowman | S | Oklahoma |
84 | Damien Martinez | RB | Miami (FL) |
85 | Jack Sawyer | EDGE | Ohio State |
86 | Demetrius Knight | LB | South Carolina |
87 | Tre Harris | WR | Ole Miss |
88 | Oluwafemi Oladejo | EDGE | UCLA |
89 | Harold Fannin Jr. | TE | Bowling Green |
90 | Jack Bech | WR | TCU |
91 | Chris Paul Jr. | LB | Ole Miss |
92 | Lathan Ransom | S | Ohio State |
93 | Charles Grant | OT | William & Mary |
94 | Miles Frazier | OG | LSU |
95 | Cameron Williams | OT | Texas |
96 | Josiah Stewart | EDGE | Michigan |
97 | David Walker | EDGE | Central Arkansas |
98 | Jordan Burch | EDGE | Oregon |
99 | Will Howard | QB | Ohio State |
100 | Chase Lundt | OT | UConn |
There are some interesting things here with the biggest ones being the placement of Shemar Stewart (3rd) and Mason Graham (19th). I am significantly different than the industry, and all of us at A to Z Sports on both players.
For instance, Graham is second on our A to Z Consensus Board and Stewart is 14th. I have that completely inverted. Stewart to me is a special mover for his size and has the ability to be a difference making edge rusher. What he needs is a defensive coach that allows him to actually rush the passer off the edge, instead of playing more of a contain style like he did at Texas A&M.
On the other hand, Graham is a very good player, but there are some concerns. He struggles against power and double teams, plus his length is a concern once he does get engaged with blockers. To me, he's still a first-round pick, but mock drafts have Graham going fifth overall with many having Stewart available close to pick 20.
You'll also notice that smaller, feisty cornerbacks are ranked highly. Quincy Riley at 28th is 51 spots higher than the A to Z Consensus Board and around 100 spots higher than he likely gets picked. I love his ball skills, athleticism, and versatility. Cobee Bryant is also 31 spots higher at 50th overall for similar reasons. He isn't quite the same athlete as Riley, but the ball skills and physical nature throughout the route are great.
Am I right on those players? We can talk about it in three years, but right now, that's how I project them and I'm sticking to it. Enjoy the last few days before the NFL Draft.
2025 3-Round NFL Mock Draft: Shocking quarterback and defensive tackle enter first round, Ben Johnson gets his Jahmyr Gibbs
Latest projections have some major surprises in round one
2025 2-round NFL mock draft: Travis Hunter goes somewhere new, 49ers surprise everyone, and other picks we think should happen
The 2025 NFL Draft is just around the corner! Plenty of teams have made major free agency moves or notable trades to affect their draft needs. Mock drafts are aplenty by this time of the offseason. It's time to give that a twist. You're going to see a lot of predictive mock drafts over the […]