Chiefs K Harrison Butker struck with injury bug ahead of Week 11 vs. Bills, expected to miss multiple weeks
The Kansas City Chiefs and Buffalo Bills have completed their second practice sessions for the week before their Week 11 tilt in Orchard Park. Naturally, both teams will have injury challenges heading into this game. For the second consecutive day, every Kansas City 53-man roster player participated in practice in some capacity. That can't be said […]
The Kansas City Chiefs and Buffalo Bills have completed their second practice sessions for the week before their Week 11 tilt in Orchard Park.
Naturally, both teams will have injury challenges heading into this game. For the second consecutive day, every Kansas City 53-man roster player participated in practice in some capacity. That can't be said for the Bills, who still had a trio of non-participants on the offensive side of the ball.
Unfortunately for the Chiefs, the midweek injury bug is back. This time it struck the special teams room, with K Harrison Butker landing on the injury report and then some. According to NFL Network's Tom Pelissero, Butker is going to miss multiple weeks with this left knee injury and will head to injured reserve.
Here's a look at the second injury reports of the week for each team. . .
Second Chiefs Injury Report
| Player | Injury | Wednesday | Thursday |
|---|---|---|---|
DE Charles Omenihu (PUP) | Knee | LP | LP |
RB Isiah Pacheco (IR) | Ankle | LP | LP |
WR JuJu Smith-Schuster | Hamstring | LP | FP |
DE Mike Danna | Pectoral | PF | FP |
WR Mecole Hardman | Shoulder/Toe | PF | FP |
WR DeAndre Hopkins | Knee | PF | FP |
RB Kareem Hunt | Knee | PF | FP |
DE George Karlaftis | Abdomen/Ankle | PF | FP |
QB Patrick Mahomes | Ankle/Hip | PF | FP |
LT Wanya Morris | Knee | PF | FP |
DT Derrick Nnadi | Triceps | PF | FP |
K Harrison Butker | Left Knee | — | LP |
KEY: DNP = Did not participate | LP = Limited participation | FP = Full participation | NIR = Not injury related
Observations:
- Chiefs WR JuJu Smith-Schuster wasn't downgraded after his first practice back. In fact, his practice status was upgraded to full. That tells us he is tracking to make his return in Week 11.
- Isiah Pacheco and Charles Omenihu still being listed as limited doesn't bode well for their status, but they still have a chance to be upgraded during practice on Friday.
Second Bills Injury Report
| Player | Injury | Wednesday | Thursday |
|---|---|---|---|
QB Josh Allen | Left hand | FP | FP |
CB Christian Benford | Wrist | FP | FP |
LB Terrel Bernard | Ankle/Pectoral | FP | FP |
OL Spencer Brown | Ankle | DNP | DNP |
WR Keon Coleman | Wrist | DNP | DNP |
WR Amari Cooper | Wrist | LP | LP |
CB Kaiir Elam | Shoulder | FP | FP |
FB Reggie Gilliam | Hip | FP | FP |
WR Mack Hollins | Shoulder | FP | FP |
DT DaQuan Jones | Foot | FP | FP |
TE Dalton Kincaid | Knee | DNP | DNP |
LB Matt Milano (IR) | Biceps | LP | LP |
TE Quinton Morris | Shoulder/Hamstring | FP | FP |
S Taylor Rapp | Foot/Shoulder | FP | FP |
WR Curtis Samuel | Pectoral/Foot | FP | FP |
DE Casey Toohiil | Knee | FP | FP |
LB Dorian Williams | Knee | FP | FP |
KEY: DNP = Did not participate | LP = Limited participation | FP = Full participation | NIR = Not injury related
Observations:
- Bills WR Amari Cooper told reporters on Thursday that he felt he was trending toward returning for Week 11's game.
