Chiefs Week 2 Snap Counts vs. Eagles: 2025 NFL Draft picks impress for Kansas City as workload continues to increase
What can we learn about the Kansas City Chiefs from their Week 2 snap counts?
The Kansas City Chiefs fell 20-17 to the Philadelphia Eagles in Week 2 of the 2025 NFL season, dropping to an 0-2 record for the first time since 2014.
The results aren’t what the Chiefs had hoped, but they have 15 more games to figure things out. If they win every game from here on out, they’d still finish the 2025 NFL season with the same record they had in 2024. They’re still missing some pieces on offense, which led to a lack of consistency on that side of the ball, but the defense put together a much better performance than they did in Week 1 against the Los Angeles Chargers.
Below you’ll find a look at how the snaps played out in Week 2. If you’re viewing on mobile, you can find an image of the Chiefs’ snap counts here. Snap counts via the NFL Game Stats & Information System.
| Player | Pos | Off Snaps (%) | Def Snaps (%) | ST Snaps (%) |
|---|---|---|---|---|
| C.Humphrey | C | 60 (100%) | 4 (17%) | |
| K.Suamataia | T | 60 (100%) | 4 (17%) | |
| T.Smith | G | 60 (100%) | 4 (17%) | |
| J.Taylor | T | 60 (100%) | 1 (4%) | |
| P.Mahomes | QB | 60 (100%) | ||
| J.Simmons | T | 56 (93%) | 3 (12%) | |
| T.Kelce | TE | 46 (77%) | ||
| T.Thornton | WR | 45 (75%) | 1 (4%) | |
| M.Brown | WR | 45 (75%) | ||
| J.Smith-Schuster | WR | 42 (70%) | ||
| N.Gray | TE | 39 (65%) | 9 (38%) | |
| I.Pacheco | RB | 35 (58%) | ||
| K.Hunt | RB | 24 (40%) | ||
| R.Tonyan | TE | 8 (13%) | 6 (25%) | |
| J.Brownlee | WR | 8 (13%) | ||
| B.Smith | RB | 5 (8%) | 5 (21%) | |
| J.Moore | OL | 4 (7%) | 4 (17%) | |
| N.Remigio | WR | 2 (3%) | 11 (46%) | |
| M.Caliendo | OL | 1 (2%) | 4 (17%) | |
| C.Conner | DB | 60 (100%) | 8 (33%) | |
| B.Cook | S | 60 (100%) | 6 (25%) | |
| N.Bolton | LB | 60 (100%) | 4 (17%) | |
| T.McDuffie | CB | 60 (100%) | ||
| J.Watson | CB | 59 (98%) | ||
| G.Karlaftis | DE | 54 (90%) | 4 (17%) | |
| D.Tranquill | LB | 53 (88%) | 5 (21%) | |
| C.Jones | DT | 51 (85%) | ||
| C.Omenihu | DE | 41 (68%) | ||
| L.Chenal | LB | 38 (63%) | 17 (71%) | |
| J.Hicks | DB | 28 (47%) | 15 (62%) | |
| A.Gillotte | DE | 28 (47%) | 6 (25%) | |
| D.Nnadi | DT | 28 (47%) | 4 (17%) | |
| O.Norman-Lott | DT | 16 (27%) | ||
| J.Tillery | DL | 10 (17%) | 5 (21%) | |
| N.Williams | DB | 8 (13%) | 13 (54%) | |
| M.Danna | DE | 3 (5%) | ||
| K.Fulton | CB | 2 (3%) | ||
| C.Roland-Wallace | CB | 1 (2%) | 15 (62%) | |
| J.Cochrane | LB | 20 (83%) | ||
| J.Williams | CB | 19 (79%) | ||
| J.Bassa | LB | 16 (67%) | ||
| C.McDonald | LB | 15 (62%) | ||
| K.Knowles | DB | 10 (42%) | ||
| H.Butker | K | 8 (33%) | ||
| M.Araiza | P | 7 (29%) | ||
| J.Winchester | LS | 7 (29%) | ||
| W.Morris | OL | 4 (17% |
Chiefs’ Week 2 Snap Count Observations:
A new week, a new No. 1 receiver in Kansas City
Last week, Hollywood Brown was the Chiefs’ leading receiver in terms of snaps. This week, it was much more evenly distributed, with Brown and Tyquan Thornton playing 75% of the offensive snaps, and JuJu Smith-Schuster playing 70% of the offensive snaps. Thornton was the most effective of the trio, but most of that production came on a 49-yard touchdown reception. The actual No. 1 receiver on Sunday was TE Travis Kelce, who played 77% of the snaps and led the team in targets (6) and receiving yards (61). Nikko Remigio (2) and Jason Brownlee (8) did not see a substantial increase in offensive snaps. However, Remigio might have earned more after turning in a 21-yard reception on one of those two snaps.
Chiefs’ defensive rookies hit career-high marks in defensive snaps
In his NFL debut, Chiefs DT Omarr Norman-Lott played 16 defensive snaps and notched his first career sack. Two other defensive rookies, DE Ashton Gilllotte and CB Nohl Williams, each saw career-high snaps. Gillotte played 28 snaps after DE Mike Danna left the game with an injury. Gillotte wasn’t quite as effective as he was a week ago, but he did have more opportunities. Williams played eight defensive snaps, mostly at outside cornerback in the team’s nickel package. Williams saw the uptick because of CB Kristian Fulton’s injury, but it paid off for the Chiefs as the rookie recorded two passes defended.
Quick hits:
- Jack Cochrane, Josh Williams, Cooper McDonald, Jeff Bassa, Kevin Knowles, and Wanya Morris all only played special teams snaps.
- Chamarri Conner, Bryan Cook, Nick Bolton, and Trent McDuffie played 100% of the defensive snaps.
- Josh Simmons missed four snaps in the game, where Jaylon Moore replaced him.
- Brashard Smith saw fewer snaps in Week 2 than he did in Week 1 against the Chargers. It feels like he’s the only rookie going the wrong direction.
