Vikings Final Injury Report vs. Colts: Minnesota is set to have a major advantage on Sunday afternoon
The Minnesota Vikings are officially coming off of their bye week, with a battered Indianapolis Colts team coming to town.
The Minnesota Vikings are set to host the Indianapolis Colts on Sunday afternoon, marking the third home game at U.S. Bank Stadium.
This is a big game for both teams, as the Vikings are coming off of their bye week with a brutal six-game stretch to follow, starting with playing at the Detroit Lions next week. Getting a win here will be crucial for the Vikings.
As the Colts are concerned, they are going to be working hard after general manager Chris Ballard got fired after their upset loss to the Tennessee Titans last week.
The final injury report is a fascinating one for multiple reasons, and it shows how different both players are.
Vikings Friday injury report
| Player | Injury | W/T/F | Designation |
| WR Jordan Addison | Hamstring | Full/Full/Full | — |
| CB Charles Demmings | Hamstring | Full/Full/Full | — |
| LT Christian Darrisaw | Concussion | Full/Full/DNP (Rest) | — |
| TE T.J. Hockenson | Concussion | Full/Full/Full | — |
| RB Jordan Mason | Thumb | Full/Full/Full | Questionable |
| WR Justin Jefferson | Ankle | Limited/Full/Full | — |
| RT Brian O’Neill | Knee | Limited/Full/Full | — |
| CB James Pierre | Foot | Limited/Full/Full | — |
| S Harrison Smith | NIR-Rest | None/None/Limited | — |
Observations
- The only player with a designation being Mason is a massive win for the Vikings. They are going into this game healthy, which should help the offense start to figure things out.
Colts Friday injury report
| Player | Injury | W/T/F | Designation |
| WR Keenan Allen | NIR/Rest | DNP/Full/ | |
| LB Bryce Boettcher | Groin | DNP/Full/ | |
| CB Sauce Gardner | Calf | DNP/DNP/ | Out |
| OG Matt Goncalves | Ankle | DNP/Full/ | |
| WR Anthony Gould | Concussion | DNP/DNP/ | Out |
| TE Andrew Ogletree | Ankle | DNP/Full/ | |
| P Rigoberto Sanchez | Right Foot | DNP/DNP/ | |
| DT Jerry Tillery | NIR-Personal | DNP/Full/ | |
| CB Justin Walley | Knee | DNP/Limited/ | |
| CB Charvarius Ward | NIR-Rest | DNP/Full/ | |
| TE Tyler Warren | Groin | DNP/DNP/ | Out |
| LB Jaylon Carlies | Ribs | Limited/Full/ | |
| WR Ashton Dulin | Hamstring | Limited/Limited/ | |
| RB Jonathan Taylor | NIR-Rest | Limited/Full/ | |
| LT Jalen Travis | Foot | Limited/Full/ | |
| LB Austin Ajiake | Concussion Evaluation | Limited/None/ | |
| LB C.J. Allen | Ankle | None/Limited/ | |
| None/DNP/ |
Observations
- No Gardner or Warren is going to have a massive impact on who wins the game. This is especially true because of how Brian Flores loves to blitz.


