Vikings Final Injury Report: Minnesota primed to get multiple key players back with one concerning addition
Each team has different issues on the injury report, as the Minnesota Vikings are slowly getting healthier.
The Minnesota Vikings will be participating in their third international game in two seasons when they face the San Francisco 49ers on Sunday night.
We’ve spent the week talking a lot about how each team is adjusting to the altitude. The Vikings are waiting until Saturday to get to altitude, while the 49ers have been at 6,200 feet to get acclimated to the approximately 7,300 feet in Mexico City. While that could be important on Sunday, it’s not likely to be the deciding factor, because both approaches have scientific merit.
The real element that will be a deciding factor is who will actually play. The final injury report is revealing on both sides.
Vikings Friday injury report
| Player | Injury | W/T/F | Designation |
| WR Jordan Addison | Thumb | DNP/DNP/NDP | Out |
| LB Blake Cashman | Concussion | Full/Full/Full | — |
| TE T.J. Hockenson | Wrist | Limited/Limited/Full | — |
| DT Tyrion Ingram-Dawkins | Ankle | Full/Full/Full | — |
| WR Jauan Jennings | Calf | Full/Full/Full | — |
| WR Jeshaun Jones | Shoulder | Limited/Limited/Full | — |
| QB Kyler Murray | Hamstring | DNP/DNP/DNP | Out |
| EDGE Andrew Van Ginkel | Quad | Limited/Limited/Full | — |
| EDGE Kyle Van Noy | Calf | Limited/Full/Full | — |
| S Jay Ward | Knee | Limited/Limited/Limited | Questionable |
| CB Isaiah Rodgers | Quad | None/Limited/Limited | Questionable |
| LT Christian Darrisaw | NIR-Rest | None/None/Limited | — |
| S Harrison Smith | NIR-Rest | None/None/DNP | — |
Observations
- Cashman not having an injury designation is huge for the Vikings. He will be available on Sunday night.
- The Vikings having multiple returning players will be huge for their potential to win. Even so, Rodgers being on the report is a tough one. He’s been incredible on the outside this season.
49ers Friday injury report
| Player | Injury | W/T/F | Designation |
| S J’Ayir Brown | Ankle | Limited/Limited | — |
| WR Mike Evans | Achilles | DNP/Limited | Questionable |
| LB Luke Gifford | Chest | Limited/Limited | Questionable |
| CB Renardo Green | Back | Limited/Full | — |
| LB Dre Greenlaw | Neck/NIR-Rest | DNP/Limited | Questionable |
| CB Nate Hobbs | Adductor | Full/Full | Questionable |
| RB Jordan James | Calf | None/Limited | — |
| QB Mac Jones | Illness | Limited/DNP | Questionable |
| DE Khalid Kareem | Ankle | Limited/Limited | Questionable |
| RB Christian McCaffrey | NIR-Rest | DNP/Full | — |
| S Siran Neal | Knee/Foot | Limited/Full | — |
| CB Upton Stout | Shoulder/Neck | Limited/Limited | Questionable |
| LS Jonathan Weeks | Chest | Full/FUll | — |
| DT C.J. West | Knee | Full/Full | Questionable |
| DE Mykel Williams | Hand/Ankle | Full/Full | — |
| OT Trent Williams | NIR-Rest | DNP/Full | — |
Observations
- The big one here for the 49ers is Evans. Returning to practice in any capacity is a huge sign. He hasn’t practiced since leaving the October 19th game against the Washington Commanders. His presence would be massive for the 49ers if he ended up playing.

