Chiefs make clear who will and won't play this Sunday in final injury report for Week 18 regular-season finale vs. Broncos
The Kansas City Chiefs completed their final practice on Friday ahead of their regular-season finale against the Denver Broncos at Empower Field at Mile High Stadium. Chiefs HC Andy Reid confirmed to media members following practice that the players who did not participate in practice this week — DT Chris Jones, RT Jawaan Taylor, and RB […]
The Kansas City Chiefs completed their final practice on Friday ahead of their regular-season finale against the Denver Broncos at Empower Field at Mile High Stadium.
Chiefs HC Andy Reid confirmed to media members following practice that the players who did not participate in practice this week — DT Chris Jones, RT Jawaan Taylor, and RB Isiah Pacheco — would likely be listed as out for Week 18. On top of that, it appears the team has decided that 11 total players will not participate in Sunday's game in Denver.
Below you'll find a look at each of the final injury reports for both teams, complete with game status designations. . .
Final Chiefs Injury Report
| Player | Injury | Wednesday | Thursday | Friday | Designation |
|---|---|---|---|---|---|
DT Chris Jones | Calf | DNP | DNP | DNP | Doubtful |
RB Isiah Pacheco | Ribs | DNP | DNP | DNP | OUT |
RT Jawaan Taylor | Knee | DNP | DNP | DNP | OUT |
WR Mecole Hardman (IR) | Knee | LP | LP | LP | OUT |
QB Patrick Mahomes | Ankle | LP | LP | FP | Doubtful |
CB Trent McDuffie | Knee | LP | LP | FP | Doubtful |
DT Mike Pennel | Hamstring | LP | LP | FP | — |
DB Chamarri Conner | Concussion | FP | FP | FP | — |
LT D.J. Humphries | Hamstring | FP | FP | FP | — |
WR Nikko Remigio | Wrist | FP | FP | FP | — |
DB Chris Roland-Wallace | Shoulder | FP | FP | FP | — |
CB Jaylen Watson (IR) | Ankle | — | — | LP | OUT |
LB Nick Bolton | (NIR) Coaching | — | — | FP | Doubtful |
RB Kareem Hunt | (NIR) Coaching | — | — | FP | Doubtful |
DE George Karlaftis | (NIR) Coaching | — | — | FP | Doubtful |
TE Travis Kelce | (NIR) Coaching | — | — | FP | Doubtful |
S Justin Reid | (NIR) Coaching | — | — | FP | Doubtful |
LB Drue Tranquill | (NIR) Coaching | — | — | FP | Doubtful |
KEY: DNP = Did not participate | LP = Limited participation | FP = Full participation | NIR = Not injury related
Observations:
- Chiefs HC Andy Reid said that LT D.J. Humphries has a good chance to start for the team in Week 18. However, don't expect him to play the full game.
- Chamarri Conner has been cleared to return from his concussion with no game status for Sunday.
- In his first practice back since being designated to return, CB Jaylen Watson was listed as a limited participant.
Final Broncos Injury Report
| Player | Injury | Wednesday | Thursday | Friday | Designation |
|---|---|---|---|---|---|
RB Tyler Badie | Back | FP | FP | FP | — |
OLB Nik Bonitto | Wrist | FP | FP | FP | — |
LB Justin Strnad | Heel | FP | FP | FP | — |
OL Zach Allen | NIR (Rest) | LP | FP | FP | — |
OT Frank Crum | Illness | DNP | DNP | DNP | OUT |
OG Ben Powers | NIR (Rest) | DNP | FP | FP | — |
KEY: DNP = Did not participate | LP = Limited participation | FP = Full participation | NIR = Not injury related
Observations:
- The Broncos have only ruled out backup OT Frank Crum, paving the way for the majority of their team to be healthy for the Week 18 matchup.
