Vikings Friday Injury Report: Christian Darrisaw improves, while the Bills have two late additions
Both the Minnesota Vikings and Buffalo Bills have extensive injury reports, including one starting quarterback.
The Minnesota Vikings are set to take on the Buffalo Bills Monday night in a game that feels like a must-win.
Even with a 6-0 start, the Vikings appear to be in a dire situation at quarterback. Carson Wentz is going to start over Kyler Murray, and that could change everything for the Vikings. We don’t know if it will or won’t, but they had to try something to fix the offense.
There are some fascinating names on the injury report, including some who could be in danger of missing Monday’s game.
Vikings Friday injury report
| Player | Injury | W/T/F | Designation |
| S Theo Jackson | Quad | DNP/DNP | |
| QB Kyler Murray | Hamstring | DNP/DNP | |
| RB Demond Claiborne | Knee | Limited/DNP | |
| LT Christian Darrisaw | Shoulder | Limited/Full | |
| LB Jake Golday | Calf | Limited/Full | |
| WR Jauan Jennings | Calf | Limited/DNP | |
| CB Isaiah Rodgers | Ankle | Limited/Full | |
| EDGE Andrew Van Ginkel | Chest | Limited/Limited | |
| S Jay Ward | Knee | Limited/Limited |
Observations
- Seeing improvement from Darriaw is a big deal. There is concern about his shoulder injury.
- Jennings being downgraded to not practicing is concerning, especially with a calf injury. Those can often lead to Achilles injuries.
Bills Friday injury report
| Player | Injury | W/T/F | Designation |
| CB Dee Alford | Ankle | Full/Full | |
| OL Alec Anderson | Ankle | DNP/DNP | |
| LB Joe Andreessen | Knee | Full/Full | |
| RT Spencer Brown | Back | Limited/Limited | |
| EDGE Bradley Chubb | Chest/Thumb | Full/Full | |
| WR Keon Coleman | Shoulder | Limited/Limited | |
| LT Dion Dawkins | Rib | DNP/DNP | |
| DL Greg Gaines | Calf | DNP/DNP | |
| DB Jordan Hancock | Hamstring | Limited/Limited | |
| RB Ty Johnson | Illness | DNP/Full | |
| TE Dalton Kincaid | Chest | Limited/Full | |
| WR D.J. Moore | Shoulder | Limited/Limited | |
| DT Ed Oliver | Knee | Full/Full | |
| WR Josh Palmer | Hamstring | DNP/DNP | |
| EDGE T.J. Parker | Knee | Full/Full | |
| OG Ar’maj Reed-Adams | Back/Elbow | Full/Full | |
| DT T.J. Sanders | Shoulder | Full/Full | |
| WR Tyrell Shavers | Knee | Full/Full | |
| DB Sam Franklin Jr. | Illness | None/DNP | |
| WR Khalil Shakir | Personal | None/DNP | |
| DT Deone Walker | Thumb | None/Full |
Observations
- Having both Dion Dawkins still out and Spencer Brown limited is massive for the Vikings, especially with how they pressure.


